Resultados de Mexicanos en WYCC en Grecia

Participaron por México FM Carlos Sandoval y Diana Real

 

MEX

SNo   Name Rtg FED 1 2 3 4 5 6 7 8 9 10 11 Pts. Rk. Group
74 FM Sandoval Mercado Carlos 0 MEX 0 ½ 1 1 ½ 1 1 0 0 ½ 1 6,5 39 Open U10
41   Real Pereyra Diana Carime 1968 MEX ½ ½ 1 0 1 1 0 0 ½ 1 0 5,5 44 Girls U16

Results of the last round for MEX

Rd. Bo. No.     Name Rtg Pts. Result Pts.   Name Rtg   No. Group
11 30 74 MEX FM Sandoval Mercado Carlos 0 1 - 0   Mrkus Frantisek 1639 CZE 59 Open U10
11 20 41 MEX   Real Pereyra Diana Carime 1968 0 - 1 WFM Castrillon Gomez Melissa 2013 COL 33 Girls U16

Player details for MEX

Rd. SNo   Name Rtg FED Pts. Res. Group
FM Sandoval Mercado Carlos 0 MEX Rp:1643 Pts. 6,5
1 153   Wheeler Cameron 0 USA 8,0 w 0 Open U10
2 120   Lazov Toni 0 MKD 5,0 s ½ Open U10
3 149   Vaitkevicius Paulius 0 LTU 5,5 w 1 Open U10
4 151   Vandeputte Samuel 0 BEL 5,0 s 1 Open U10
5 36   Oliveira Tiago Lopes 1747 BRA 6,5 w ½ Open U10
6 20   Brinovec David 1822 SLO 5,0 s 1 Open U10
7 23   Ioannidis Evgenios 1803 GRE 6,0 w 1 Open U10
8 4   Elistratov Semen 1955 RUS 7,0 w 0 Open U10
9 10   Carnicelli Valerio 1880 ITA 7,0 s 0 Open U10
10 45   Sandu Marian-Catalin 1714 ROU 5,5 s ½ Open U10
11 59   Mrkus Frantisek 1639 CZE 5,5 w 1 Open U10
Real Pereyra Diana Carime 1968 MEX Rp:1820 Pts. 5,5
1 89   Joubert Anja 0 RSA 4,0 s ½ Girls U16
2 71   Mabille Natacha 1714 BEL 5,5 w ½ Girls U16
3 85   Barnardo Toshka 0 RSA 4,5 s 1 Girls U16
4 14 WFM Bea Boglarka 2109 HUN 6,0 w 0 Girls U16
5 59   Papathanasiou Ageliki 1878 GRE 4,5 s 1 Girls U16
6 57   Terzidaki Alexandra 1885 GRE 5,5 w 1 Girls U16
7 6 WFM Lach Aleksandra 2206 POL 6,5 s 0 Girls U16
8 17 WGM Mona Khaled 2103 EGY 6,0 s 0 Girls U16
9 54   Kurbanboeva S 1905 UZB 5,5 w ½ Girls U16
10 63   Owens Megan R 1811 WLS 4,5 s 1 Girls U16
11 33 WFM Castrillon Gomez Melissa 2013 COL 6,5 w 0 Girls U16

ChessDom
Europa
http://wycc2010.chessdom.com/